18th October 2011, Royal Portrush
| 18th October 2011, Royal Portrush | ||||||
| Professionals | Amateurs | |||||
| Place | Player | Club | Place | Player | Club | |
| 1st | Barrie Trainor | Mayobridge | 1st | Reeve Whitson | Mourne | |
| 2nd | Peter Martin | Colin Park GA | 2nd | Cormacc Sharvin | Ardglass | |
| 3rd | Colin Lyttle | Ballyclare | 3rd | Jack Hume | Rathsalagh | |
| 4th | Gary Wardlow | Dunmurry | 4th | Matt McAlpine | Royal Portrush | |
| 5th | Damian Mooney | Ballyliffin | 5th | Matthew McClean | Balmoral | |
| 6th | Darren McWilliams | Blackwood | 6th | Colin Steel | Ballyclare | |
| 7th | Gareth Graham | Kirkistown Castle | ||||
| 8th | Peter Hanna | Lurgan | Best Nett | Michael O'Donovan | Catlerock | |
| 9th | David P Jones | Unattached | 2nd Nett | Barrie McGoldrick | Kirkistown Castle | |
| 10th | Chris Crangle | Fortwilliam | ||||
| 11th | Phil Collins | Galgorm Castle | ||||
| Professional Team | Amateur Team | |||||
| Place | Club | Place | Club | |||
| 1st | Damian Mooney | Ballyliffin | 1st | Reeve Whitson | Mourne | |
Congratulations to all those who played. We look forward to seeing you at the next event!
The Future Fixture list is in the menu on the left.
1st November 2011, Ardglass
| 1st November 2011, Ardglass | ||||||
| Professionals | Amateurs | |||||
| Place | Player | Club | Place | Player | Club | |
| 1st | Noel Murray | Massereene | 1st | Colm Campbell | Warrenpoint | |
| 2nd | Barrie Trainor | Mayobridge | 2nd | Raymond Madine | Ardglass | |
| 3rd | Gareth Graham | Kirkistown Castle | 3rd | Matthew McClean | Balmoral | |
| 4th | Paul Stevenson | Portadown | 4th | Joe Crangle | Fortwilliam | |
| 5th | David P Jones | Unattached | 5th | Wayne Telford | Rathmore | |
| 6th | Darren McWilliams | Blackwood | 6th | Matt McAlpine | Royal Portrush | |
| 7th | David Hughes | Massereene | ||||
| 8th | Damian Mooney | Ballyliffin | Best Nett | James Hewitt | Tandragee | |
| 9th | Nial Mullan | Knock | 2nd Nett | Conor Moore | Hilton | |
| 10th | Gary Wardlow | Dunmurry | ||||
| Professional Team | Amateur Team | |||||
| Place | Club | Place | Club | |||
| 1st | Barrie Trainor | Mayobridge | 1st | Colin Campbell | Warrenpoint | |
Congratulations to all those who played. We look forward to seeing you at the next event!
The Future Fixture list is in the menu on the left.
